We are a leading of ambrettolide chemical powder, ambrocenide chemical powder, ambroxane chemical powder, anithol chemical powder, aquaphore chemical powder and auriol chemical powder from Kanpur, India.
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Extraction Method | Steam Distillation |
| Manufactured By | Anant Chemicals |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Manufactured By | Anant Chemicals |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Form | Powder |
| Manufactured By | Anant Chemicals |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Manufactured By | Anant Chemicals |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
Citral Chemical Powder is a white to off-white crystalline compound with a strong, fresh, lemon-like aroma. It is a key component in citrus oils and is widely used in the flavor and fragrance industries to impart a zesty, citrusy note. Citral is also a valuable intermediate in the synthesis of vitamins (like Vitamin A and E) and other aroma chemicals. Its vibrant scent makes it ideal for perfumes, soaps, detergents, and food flavorings, offering both freshness and brightness to formulations.
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Manufactured By | Anant Chemicals |
₹ 80 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Manufactured By | Anant Chemicals |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Usage/Application | Industrial |
| Manufactured By | Anant Chemicals |
| Packaging Type | Bottle |
Rozi S (Contact Person)
Anant Chemicals
116/233 B, Rawatpur Gao, Kalyanpur
Kanpur - 208019, Kanpur Nagar, Uttar Pradesh, India